Struktur Kurikulum Reguler
Semester 1 | 1st Semester | |||||||||
No. | Kode | Nama | SKS | RPL | No. | Code | Name | Credit | RPL | |
1. | EAK1AAB3 | Dasar-dasar Berpikir dan Pembentukan Karakter | 3 | Tidak | 1. | EAK1AAB3 | Basic Thinking and Character Development | 3 | No | |
2. | EAK1BAB3 | Pengantar Ilmu Komunikasi | 3 | Ya | 2. | EAK1BAB3 | Introduction to Communication Sciences | 3 | Yes | |
3. | EAK1CAB3 | Komunikasi Interpersonal | 3 | Ya | 3. | EAK1CAB3 | Interpersonal Communication | 3 | Yes | |
4. | EAK1DAB3 | Komunikasi Digital | 3 | Ya | 4. | EAK1DAB3 | Digital Communication | 3 | Yes | |
5. | EAK1EAB3 | Komunikasi Massa dan Media Baru | 3 | Ya | 5. | EAK1EAB3 | Mass Communication and New Media | 3 | Yes | |
6. | EAK1FAB2 | Etika Komunikasi | 2 | Tidak | 6. | EAK1FAB2 | Communication Ethics | 2 | No | |
7. | EAK1GAB3 | Komunikasi Internasional | 3 | Ya | 7. | EAK1GAB3 | International Communication | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 2 | 2nd Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK1HAB3 | Teori Komunikasi | 3 | Tidak | 1. | EAK1HAB3 | Communication Theory | 3 | No | |
2. | EAK1IAB3 | Literasi Digital dan Kejahatan Siber | 3 | Ya | 2. | EAK1IAB3 | Digital Literacy and Cybercrime | 3 | Yes | |
3. | E1JAB3 | Komunikasi Antar Budaya | 3 | Ya | 3. | EAK1JAB3 | Intercultural Communication | 3 | Yes | |
4. | EAK1KAB3 | Komunikasi Organisasi dan Relasi Komunitas | 3 | Ya | 4. | EAK1KAB3 | Organization Communication and Community Relations | 3 | Yes | |
5. | EAK1LAB2 | Strategi Komunikasi | 2 | Ya | 5. | EAK1LAB2 | Strategic Communication | 2 | Yes | |
6. | EAK1MAB3 | Kemampuan Presentasi dan Bicara Publik | 3 | Ya | 6. | EAK1MAB3 | Presentation and Public Speaking | 3 | Yes | |
7. | EAK1NAB3 | Bercerita Lintas Media | 3 | Ya | 7. | EAK1NAB3 | Transmedia Storytelling | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 3 | 3rd Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK2AAB3 | Kepemimpinan dan Kompetensi Kewirausahaan | 3 | Ya | 1. | EAK2AAB3 | Leadership and Entrepreneurial Talent | 3 | Yes | |
2. | EAK2BAB3 | Penulisan Kreatif dan Jurnalistik | 3 | Ya | 2. | EAK2BAB3 | Cretive and Jurnalistic Writing | 3 | Yes | |
3. | EAK2CAB3 | Komunikasi Sosial dan SDGs | 3 | Ya | 3. | EAK2CAB3 | SDGs and Social Communication | 3 | Yes | |
4. | EAK2DAB3 | Pemasaran dan Wirausaha Sosial | 3 | Ya | 4. | EAK2DAB3 | Social Marketing and Entrepreneurship | 3 | Yes | |
5. | EAK2EAB3 | Analisis Khalayak | 3 | Ya | 5. | EAK2EAB3 | Audience Analysis | 3 | Yes | |
6. | EAK2FAB2 | Personal Branding | 2 | Ya | 6. | EAK2FAB2 | Personal Branding | 2 | Yes | |
7. | EAK2GAB3 | Fotografi dan Imaji Digital | 3 | Ya | 7. | EAK2GAB3 | Photography and Digital Imaging | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 4 | 4th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK2HAB4 | Statistik Sosial | 2 | Tidak | 1. | EAK2HAB4 | Social Statistic | 2 | No | |
2. | EAK2KAB3 | Pendistribusian Konten Media | 3 | Tidak | 2. | EAK2KAB3 | Media Content Distribution | 3 | No | |
3. | EAK2LAB3 | Penulisan Karya Ilmiah | 3 | Tidak | 3. | EAK2LAB3 | Scientific Writing | 3 | No | |
4. | EAK2MAB3 | Kecerdasan Buatan dan UI/UX | 3 | Tidak | 4. | EAK2MAB3 | Artificial Inteligence and UI/UX | 3 | No | |
5. | EAK2NAB3 | Analisis Data Media | 3 | Tidak | 5. | EAK2NAB3 | Media Data Analysis | 3 | No | |
6. | EAK2IAB4 | Metode Penelitian Kuantitatif | 3 | Tidak | 6. | EAK2IAB4 | Quantitative Research Methods | 3 | No | |
7. | EAK2JAB4 | Metode Penelitian Kualitatif | 3 | Tidak | 7. | EAK2JAB4 | Qualitative Research Methods | 3 | No | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 5 | 5th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | UBKXBDB2 | Kewirausahaan | 2 | Tidak | 1. | UBKXBDB2 | Entrepreneurship | 2 | No | |
2. | UBKXBCB2 | Pancasila | 2 | Tidak | 2. | UBKXACB2 | Pancasila | 2 | No | |
3. | UBKXCCB2 | Bahasa Indonesia | 2 | Tidak | 3. | UBKXCCB2 | Bahasa Indonesia | 2 | No | |
4. | EAK3AAB3 | Bahasa Inggris: Penulisan dan Kemampuan Presentasi | 3 | Ya | 4. | EAK3AAB3 | English: Writing and Presentation Skills | 3 | Yes | |
5. | EAK3CAB4 | Penulisan Artikel Jurnal | 4 | Tidak | 5. | EAK3CAB4 | Academic Writing | 4 | No | |
6. | EAK3BAB3 | Pemasaran Digital dan SEO | 3 | Ya | 6. | EAK3BAB3 | Digital Marketing and SEO | 3 | Yes | |
7. | EAK3DAB4 | Audit Komunikasi | 4 | Tidak | 7. | EAK3DAB4 | Communication Audit | 4 | No | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 6 | 6th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | UCKXADB2 | Bahasa Inggris | 2 | Ya | 1. | UCKXADB2 | English | 2 | Yes | |
2. | UAKXACB2 | Agama Islam | 2 | Tidak | 2. | UAKXACB2 | Islamic Religion | 2 | No | |
UAKXBCB2 | Agama Kristen | 2 | Tidak | UAKXBCB2 | Christian Religion | 2 | No | |||
UAKXCCB2 | Agama Katolik | 2 | Tidak | UAKXCCB2 | Catholic Religion | 2 | No | |||
UAKXDCB2 | Agama Hindu | 2 | Tidak | UAKXDCB2 | Hindu Religion | 2 | No | |||
UAKXECB2 | Agama Budha | 2 | Tidak | UAKXECB2 | Buddha Religion | 2 | No | |||
UAKXFCB2 | Agama Kong Hu Cu | 2 | Tidak | UAKXFCB2 | Kong Hu Cu Religion | 2 | No | |||
3. | UBKXACB2 | Kewargane-garaan | 2 | Tidak | 3. | UBKXACB2 | Civics | 2 | No | |
4. | EAK3EAB3 | Komunikasi Visual | 3 | Ya | 4. | EAK3EAB3 | Visual Communication | 3 | Yes | |
5. | EAK3FAB2 | Kerja Praktek | 3 | Tidak | 5. | EAK3FAB2 | Internship | 3 | No | |
Peminatan Media Digital (Riset) | Digital Media Concentration (Research) | |||||||||
6. | EAK3GAB3 | Ekonomi Politik Media | 3 | No | 6. | EAK3GAB3 | Economics, Politics, and Media | 3 | No | |
7. | EAK3HAB3 | Gender, Feminisme dan Media | 3 | No | 7. | EAK3HAB3 | Gender, Feminism, and Media | 3 | No | |
8. | EAK3IAB3 | Isu Kontemporer Media | 3 | No | 8. | EAK3IAB3 | Contemporary Issues in Media | 3 | No | |
Peminatan Media Digital (Karya) | Digital Media Concentration (Creation) | |||||||||
6. | EAK3JAB3 | Fotografi dalam Ruangan | 3 | No | 6. | EAK3JAB3 | Indoor Photography | 3 | No | |
7. | EAK3KAB3 | Fotografi Eksplorasi Luar Ruangan | 3 | No | 7. | EAK3KAB3 | Outdoor Photography | 3 | No | |
8. | EAK3LAB3 | Sinematografi | 3 | No | 8. | EAK3LAB3 | Cinematography | 3 | No | |
Peminatan Komunikasi Pemasaran Digital (Riset) | Marketing Communication Concentration (Research) | |||||||||
6. | EAK3MAB3 | Preferensi dan Kebiasaan Konsumen | 3 | No | 6. | EAK3MAB3 | Consumer Preferences and Habbits | 3 | No | |
7. | EAK3NAB3 | Komunikasi Pemasaran Terpadu | 3 | No | 7. | EAK3NAB3 | Integrated Marketing Communication | 3 | No | |
8. | EAK3OAB3 | Pemasaran Hubungan Masyarakat | 3 | No | 8. | EAK3OAB3 | Marketing Public Relations | 3 | No | |
Peminatan Komunikasi Pemasaran Digital (Karya) | Marketing Communication Concentration (Creation) | |||||||||
6. | EAK3PAB3 | Komunikasi Merek | 3 | No | 6. | EAK3PAB3 | Brand Communication | 3 | No | |
7. | EAK3QAB3 | Manajemen Acara | 3 | No | 7. | EAK3QAB3 | Event Management | 3 | No | |
8. | EAK3RAB3 | Penulisan Naskah Iklan | 3 | No | 8. | EAK3RAB3 | Advertising Copy Writing | 3 | No | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 7 | 7th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK4AAB4 | Sertifikasi | 4 | Tidak | 1. | EAK4AAB4 | Certification | 4 | No | |
Peminatan Media Digital | Digital Media Concentration | |||||||||
2. | EAK4BAB4 | Jurnalisme Data | 4 | Tidak | 2. | EAK4BAB4 | Data Journalism | 4 | No | |
Peminatan Media Digital (Pilihan) | ||||||||||
3. | EAK4EBB4 | Komunikasi Lingkungan dan Kebencanaan | 4 | Tidak | 3. | EAK4EBB4 | Environment and Disaster Communication | 4 | No | |
3. | EAK4DBB4 | Komunikasi Pergerakan Sosial dan Politik | 4 | Tidak | 3. | EAK4DBB4 | Social and Politic Movement Communication | 4 | No | |
4. | EAK4FBB4 | Fandom dan Budaya Populer | 4 | Tidak | 4. | EAK4FBB4 | Popular Culture and Fandom | 4 | No | |
4. | EAK4GBB4 | Game dan Dunia Virtual | 4 | Tidak | 4. | EAK4GBB4 | Virtual World and Game | 4 | No | |
5. | EAK4HBB4 | Kebijakan dan Regulasi Media | 4 | Tidak | 5. | EAK4HBB4 | Media Policy and Regulations | 4 | No | |
5. | EAK4IBB4 | Media Sosial dan Kekerasan Berbasis Gender | 4 | Tidak | 5. | EAK4IBB4 | Online Gender-Based Violence | 4 | No | |
Peminatan Komunikasi Pemasaran Digital | ||||||||||
2. | EAK4CBB4 | Manajemen Periklanan dan Pembelian Media | 4 | Tidak | 2. | EAK4CBB4 | Advertising Management and Media Buying | 4 | No | |
Peminatan Komunikasi Pemasaran Digital (Pilihan) | ||||||||||
3. | EAK4JBB4 | Komunikasi Rekreasi | 4 | Tidak | 3. | EAK4JBB4 | Recreation Communication | 4 | No | |
3. | EAK4KBB4 | Komunikasi Kesehatan dan Keluarga | 4 | Tidak | 3. | EAK4KBB4 | Health and Family Communication | 4 | No | |
4. | EAK4LBB4 | Optimasi Pesan Sosial Media | 4 | Tidak | 4. | EAK4LBB4 | Social Media and Message Content Optimization | 4 | No | |
4. | EAK4MBB4 | KLO dan Industri Komunikasi | 4 | Tidak | 4. | EAK4MBB4 | KLO and Communication Industry | 4 | No | |
5. | EAK4NBB4 | Pengukuran Program Komunikasi | 4 | Tidak | 5. | EAK4NBB4 | Communica-tion Program Measurement | 4 | No | |
5. | EAK4OBB4 | Komunikasi Hiburan dan Humor | 4 | Tidak | 5. | EAK4OBB4 | Humour and Entertainment Communication | 4 | No | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 8 | 8th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK4PAA2 | Seminar Proposal | 2 | Tidak | 1. | EAK4PAA2 | Seminar Proposal | 2 | No | |
2. | EAK4QAA4 | Skripsi | 4 | Tidak | 2. | EAK4QAA4 | Thesis | 4 | No | |
Jumlah SKS | 6 | Total Credits | 6 |
Struktur Kurikulum WRAP
Semester 1 | 1st Semester | |||||||||
No. | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK1AAB3 | Dasar-dasar Berpikir dan Pembentukan Karakter | 3 | Tidak | 1. | EAK1AAB3 | Basic Thinking and Character Development | 3 | No | |
2. | EAK1BAB3 | Pengantar Ilmu Komunikasi | 3 | Ya | 2. | EAK1BAB3 | Introduction to Communication Sciences | 3 | Yes | |
3. | EAK1CAB3 | Komunikasi Interpersonal | 3 | Ya | 3. | EAK1CAB3 | Interpersonal Communication | 3 | Yes | |
4. | EAK1DAB3 | Komunikasi Digital | 3 | Ya | 4. | EAK1DAB3 | Digital Communication | 3 | Yes | |
5. | EAK1EAB3 | Komunikasi Massa dan Media Baru | 3 | Ya | 5. | EAK1EAB3 | Mass Communication and New Media | 3 | Yes | |
6. | EAK1FAB2 | Etika Komunikasi | 2 | Tidak | 6. | EAK1FAB2 | Communication Ethics | 2 | No | |
7. | EAK1GAB3 | Komunikasi Internasional | 3 | Ya | 7. | EAK1GAB3 | International Communication | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 2 | 2nd Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK1HAB3 | Teori Komunikasi | 3 | Tidak | 1. | EAK1HAB3 | Communication Theory | 3 | No | |
2. | EAK1IAB3 | Literasi Digital dan Kejahatan Siber | 3 | Ya | 2. | EAK1IAB3 | Digital Literacy and Cybercrime | 3 | Yes | |
3. | EAK1JAB3 | Komunikasi Antar Budaya | 3 | Ya | 3. | EAK1JAB3 | Intercultural Communication | 3 | Yes | |
4. | EAK1KAB3 | Komunikasi Organisasi dan Relasi Komunitas | 3 | Ya | 4. | EAK1KAB3 | Organization Communication and Community Relations | 3 | Yes | |
5. | EAK1LAB2 | Strategi Komunikasi | 2 | Ya | 5. | EAK1LAB2 | Strategic Communication | 2 | Yes | |
6. | EAK1MAB3 | Kemampuan Presentasi dan Bicara Publik | 3 | Ya | 6. | EAK1MAB3 | Presentation and Public Speaking | 3 | Yes | |
7. | EAK1NAB3 | Bercerita Lintas Media | 3 | Ya | 7. | EAK1NAB3 | Transmedia Storytelling | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 3 | 3rd Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK2AAB3 | Kepemimpinan dan Kompetensi Kewirausahaan | 3 | Ya | 1. | EAK2AAB3 | Leadership and Entrepreneurial Talent | 3 | Yes | |
2. | EAK2BAB3 | Penulisan Kreatif dan Jurnalistik | 3 | Ya | 2. | EAK2BAB3 | Cretive and Jurnalistic Writing | 3 | Yes | |
3. | EAK2CAB3 | Komunikasi Sosial dan SDGs | 3 | Ya | 3. | EAK2CAB3 | SDGs and Social Communication | 3 | Yes | |
4. | EAK2DAB3 | Pemasaran dan Wirausaha Sosial | 3 | Ya | 4. | EAK2DAB3 | Social Marketing and Entrepreneurship | 3 | Yes | |
5. | EAK2EAB3 | Analisis Khalayak | 3 | Ya | 5. | EAK2EAB3 | Audience Analysis | 3 | Yes | |
6. | EAK2FAB2 | Personal Branding | 2 | Ya | 6. | EAK2FAB2 | Personal Branding | 2 | Yes | |
7. | EAK2GAB3 | Fotografi dan Imaji Digital | 3 | Ya | 7. | EAK2GAB3 | Photography and Digital Imaging | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 4 | 4th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK2HAB4 | Statistik Sosial | 2 | Tidak | 1. | EAK2HAB4 | Social Statistic | 2 | No | |
2. | EAK2KAB3 | Pendistribusian Konten Media | 3 | Tidak | 2. | EAK2KAB3 | Media Content Distribution | 3 | No | |
3. | EAK2LAB3 | Penulisan Karya Ilmiah | 3 | Tidak | 3. | EAK2LAB3 | Scientific Writing | 3 | No | |
4. | EAK2MAB3 | Kecerdasan Buatan dan UI/UX | 3 | Tidak | 4. | EAK2MAB3 | Artificial Inteligence and UI/UX | 3 | No | |
5. | EAK2NAB3 | Analisis Data Media | 3 | Tidak | 5. | EAK2NAB3 | Media Data Analysis | 3 | No | |
6. | EAK2IAB4 | Metode Penelitian Kuantitatif | 3 | Tidak | 6. | EAK2IAB4 | Quantitative Research Methods | 3 | No | |
7. | EAK2JAB4 | Metode Penelitian Kualitatif | 3 | Tidak | 7. | EAK2JAB4 | Qualitative Research Methods | 3 | No | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 5 | 5th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | UCKXADB2 | Kewirausahaan | 2 | Tidak | 1. | UCKXADB2 | Entrepreneurship | 2 | No | |
2. | UBKXACB2 | Pancasila | 2 | Tidak | 2. | UBKXACB2 | Pancasila | 2 | No | |
3. | UBKXCCB2 | Bahasa Indonesia | 2 | Tidak | 3. | UBKXCCB2 | Bahasa Indonesia | 2 | No | |
4. | EAK3AAB3 | Bahasa Inggris: Penulisan dan Kemampuan Presentasi | 3 | Ya | 4. | EAK3AAB3 | English: Writing and Presentation Skills | 3 | Yes | |
5. | EAK3CAB4 | Penulisan Artikel Jurnal | 4 | Tidak | 5. | EAK3CAB4 | Academic Writing | 4 | No | |
6. | EAK3BAB3 | Pemasaran Digital dan SEO | 3 | Ya | 6. | EAK3BAB3 | Digital Marketing and SEO | 3 | Yes | |
7. | EAK3DAB4 | Audit Komunikasi | 4 | Tidak | 7. | EAK3DAB4 | Communication Audit | 4 | No | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 6 | 6th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | UCKXADB2 | Bahasa Inggris | 2 | Ya | 1. | UCKXADB2 | English | 2 | Yes | |
2. | UAKXACB2 | Agama Islam | 2 | Tidak | 2. | UAKXACB2 | Islamic Religion | 2 | No | |
UAKXBCB2 | Agama Kristen | 2 | Tidak | UAKXBCB2 | Christian Religion | 2 | No | |||
UAKXCCB2 | Agama Katolik | 2 | Tidak | UAKXCCB2 | Catholic Religion | 2 | No | |||
UAKXDCB2 | Agama Hindu | 2 | Tidak | UAKXDCB2 | Hindu Religion | 2 | No | |||
UAKXECB2 | Agama Budha | 2 | Tidak | UAKXECB2 | Buddha Religion | 2 | No | |||
UAKXFCB2 | Agama Kong Hu Cu | 2 | Tidak | UAKXFCB2 | Kong Hu Cu Religion | 2 | No | |||
3. | UBKXACB2 | Kewarganegaraan | 2 | Tidak | 3. | UBKXACB2 | Civics | 2 | No | |
4. | EAK3EAB3 | Komunikasi Visual | 3 | Ya | 4. | EAK3EAB3 | Visual Communication | 3 | Yes | |
WRAP Researchship | WRAP Researchip | |||||||||
5. | EAK3FAB2 | Kerja Praktek | 2 | Tidak | 5. | EAK3FAB2 | Internships | 2 | No | |
6. | EAK3ABB3 | WRAP Researchship – Paradigma Penelitian Komunikasi | 3 | Ya | 6. | EAK3ABB3 | WRAP – Researchship – Reasearch Methodology Of Communication | 3 | Yes | |
7. | EAK3BBB3 | WRAP Researchship – Desain Riset Komunikasi | 3 | Ya | 7. | EAK3BBB3 | WRAP Researchship – Communication Research Design | 3 | Yes | |
8. | EAK3CBB3 | WRAP Researchship – Instrumen Dan Data Riset Komunikasi | 3 | Ya | 8. | EAK3CBB3 | WRAP Researchship – Research Data And Instrument Of Communication | 3 | Yes | |
WRAP Internship | WRAP Internship | |||||||||
5. | EAK3FAB2 | Kerja Praktek | 2 | Tidak | 5. | EAK3FAB2 | Internships | 3 | No | |
6. | EAK3DBB3 | WRAP Internship – Perencanaan Komunikasi | 3 | Ya | 6. | EAK3DBB3 | WRAP Internship – Communication Plan | 3 | Yes | |
7. | EAK3EBB3 | WRAP Internship – Strategi Komunikasi Digital | 3 | Ya | 7. | EAK3EBB3 | WRAP Internship – Digital Communication Strategy | 3 | Yes | |
8. | EAK3FBB3 | WRAP Internship – Hubungan Industrial | 3 | Ya | 8. | EAK3FBB3 | WRAP Internship – Networking For Industry | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 7 | 7th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
WRAP Researchship | WRAP Researchip | |||||||||
1. | EAK4RBB3 | WRAP Researchship – Pengolahan Data Riset | 3 | Tidak | 1. | EAK4RBB3 | WRAP Researchship – Research Data Collecting | 3 | No | |
2. | EAK4SBB3 | WRAP Researchship – Analisis Data Riset Komunikasi | 3 | Tidak | 2. | EAK4SBB3 | WRAP Researchship – Research Data Analysis Of Communication | 3 | No | |
3. | EAK4TBB3 | WRAP Researchship – Publikasi Ilmiah | 3 | Tidak | 3. | EAK4TBB3 | WRAP Researchship – Scientific Publications | 3 | No | |
WRAP Internship | WRAP Internship | |||||||||
2. | EAK4UBB3 | WRAP Internship – Komunikasi Korporat | 3 | Tidak | 2. | EAK4UBB3 | WRAP Internship – Corporate Communication | 3 | No | |
EAK4VBB3 | WRAP Internship – Audit Komunikasi | 3 | Tidak | EAK4VBB3 | WRAP Internship – Communication Audit | 3 | No | |||
EAK4WBB3 | WRAP Internship – Produksi Karya Komunikasi | 3 | Tidak | EAK4WBB3 | WRAP Internship – Communication Project Production | 3 | No | |||
Peminatan Media Digital (Pilihan) | Digital Media Concentration (Optional) | |||||||||
3. | EAK4EBB4 | Komunikasi Lingkungan dan Kebencanaan | 4 | Tidak | 3. | EAK4EBB4 | Environment and Disaster Communication | 4 | No | |
3. | EAK4DBB4 | Komunikasi Pergerakan Sosial dan Politik | 4 | Tidak | 3. | EAK4DBB4 | Social and Politic Movement Communication | 4 | No | |
4. | EAK4FBB4 | Fandom dan Budaya Populer | 4 | Tidak | 4. | EAK4FBB4 | Popular Culture and Fandom | 4 | No | |
4. | EAK4GBB4 | Game dan Dunia Virtual | 4 | Tidak | 4. | EAK4GBB4 | Virtual World and Game | 4 | No | |
5. | EAK4HBB4 | Kebijakan dan Regulasi Media | 4 | Tidak | 5. | EAK4HBB4 | Media Policy and Regulations | 4 | No | |
5. | EAK4IBB4 | Kekerasan Berbasis Gender Online | 4 | Tidak | 5. | EAK4IBB4 | Online Gender-Based Violence | 4 | No | |
Peminatan Komunikasi Pemasaran Digital (Pilihan) | Digital Marketing Communication Concentration (Optional) | |||||||||
3. | EAK4JBB4 | Komunikasi Rekreasi | 4 | Tidak | 3. | EAK4MBB4 | Recreation Communication | 4 | No | |
3. | EAK4KBB4 | Komunikasi Kesehatan dan Keluarga | 4 | Tidak | 3. | EAK4NBB4 . | Health and Family Communication | 4 | No | |
4. | EAK4LBB4 | Optimasi Pesan Sosial Media | 4 | Tidak | 4. | EAK4OBB4 | Social Media and Message Content Optimization | 4 | No | |
4. | EAK4MBB4 | KLO dan Industri Komunikasi | 4 | Tidak | 4. | EAK4MBB4 | KLO and Communication Industry | 4 | No | |
5. | EAK4NBB4 . | Pengukuran Program Komunikasi | 4 | Tidak | 5. | EAK4NBB4 . | Communicati-on Program Measurement | 4 | No | |
5. | EAK4OBB4 | Komunikasi Hiburan dan Humor | 4 | Tidak | 5. | EAK4OBB4 | Humour and Entertainment Communication | 4 | No | |
Jumlah SKS | 21 | Total Credits | 21 |
Semester 8 | 8th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK4PAA2 | Seminar Proposal | 2 | Tidak | 1. | EAK4PAA2 | Seminar Proposal | 2 | No | |
2. | EAK4QAA4 | Skripsi | 4 | Tidak | 2. | EAK4QAA4 | Thesis | 4 | No | |
Jumlah SKS | 6 | Total Credits | 6 |
Struktur Kurikulum MBKM
Semester 1 | 1st Semester | |||||||||
No. | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK1AAB3 | Dasar-dasar Berpikir dan Pembentukan Karakter | 3 | Tidak | 1. | EAK1AAB3 | Basic Thinking and Character Development | 3 | No | |
2. | EAK1BAB3 | Pengantar Ilmu Komunikasi | 3 | Ya | 2. | EAK1BAB3 | Introduction to Communication Sciences | 3 | Yes | |
3. | EAK1CAB2 | Komunikasi Interpersonal | 2 | Ya | 3. | EAK1CAB2 | Interpersonal Communication | 2 | Yes | |
4. | EAK1DAB3 | Komunikasi Digital | 3 | Ya | 4. | EAK1DAB3 | Digital Communication | 3 | Yes | |
5. | EAK1EAB3 | Komunikasi Massa dan Media Baru | 3 | Ya | 5. | EAK1EAB3 | Mass Communication and New Media | 3 | Yes | |
6. | EAK1FAB2 | Etika Komunikasi | 2 | Tidak | 6. | EAK1FAB2 | Communication Ethics | 2 | No | |
7. | EAK1GAB3 | Komunikasi Internasional | 3 | Ya | 7. | EAK1GAB3 | International Communication | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 2 | 2nd Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK1HAB3 | Teori Komunikasi | 3 | Tidak | 1. | EAK1HAB3 | Communication Theory | 3 | No | |
2. | EAK1IAB3 | Literasi Digital dan Kejahatan Siber | 3 | Ya | 2. | EAK1IAB3 | Digital Literacy and Cybercrime | 3 | Yes | |
3. | EAK1JAB3 | Komunikasi Antar Budaya | 3 | Ya | 3. | EAK1JAB3 | Intercultural Communication | 3 | Yes | |
4. | EAK1KAB3 | Komunikasi Organisasi dan Relasi Komunitas | 3 | Ya | 4. | EAK1KAB3 | Organization Communication and Community Relations | 3 | Yes | |
5. | EAK1LAB2 | Strategi Komunikasi | 2 | Ya | 5. | EAK1LAB2 | Strategic Communication | 2 | Yes | |
6. | EAK1MAB3 | Kemampuan Presentasi dan Bicara Publik | 3 | Ya | 6. | EAK1MAB3 | Presentation and Public Speaking | 3 | Yes | |
7. | EAK1NAB3 | Bercerita Lintas Media | 3 | Ya | 7. | EAK1NAB3 | Transmedia Storytelling | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 3 | 3rd Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK2AAB3 | Kepemimpinan dan Kompetensi Kewirausa-haan | 3 | Ya | 1. | EAK2AAB3 | Leadership and Entrepreneurial Talent | 3 | Yes | |
2. | EAK2BAB3 | Penulisan Kreatif dan Jurnalistik | 3 | Ya | 2. | EAK2BAB3 | Cretive and Jurnalistic Writing | 3 | Yes | |
3. | EAK2CAB3 | Komunikasi Sosial dan SDGs | 3 | Ya | 3. | EAK2CAB3 | SDGs and Social Communication | 3 | Yes | |
4. | EAK2DAB3 | Pemasaran dan Wirausaha Sosial | 3 | Ya | 4. | EAK2DAB3 | Social Marketing and Entrepreneurship | 3 | Yes | |
5. | EAK2EAB3 | Analisis Khalayak | 3 | Ya | 5. | EAK2EAB3 | Audience Analysis | 3 | Yes | |
6. | EAK2FAB2 | Personal Branding | 2 | Ya | 6. | EAK2FAB2 | Personal Branding | 2 | Yes | |
7. | EAK2GAB3 | Fotografi dan Imaji Digital | 3 | Ya | 7. | EAK2GAB3 | Photography and Digital Imaging | 3 | Yes | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 4 | 4th Semester | |||||||||
No | Kode | Nama | SKS | RPL | No | Code | Name | Credit | RPL | |
1. | EAK2HAB4 | Statistik Sosial | 2 | Tidak | 1. | EAK2HAB4 | Social Statistic | 2 | No | |
